Ord

Stock Days Exp Strike Stock Price Qty Price Last Mid Sell P/L Mkt Val Premium Gain Risk Width
ISRG 5 011626 540 / 520 587.00 > 545.40 3 -3.15 -0.90 -0.93 70.6% -278 945 668 6,000 20.00
Total 5 70.6% -278 945 668 6,000
 
AMAT 19 013026 270 / 260 301.46 > 272.70 5 -2.00 -1.34 -1.69 0.40 15.5% -845 1,000 155 5,000 10.00
CLS 19 013026 255 / 245 302.30 > 257.55 5 -2.25 -1.80 -2.00 0.45 11.1% -1,000 1,127 127 5,000 10.00
MU 19 013026 310 / 300 345.00 > 313.10 5 -2.15 -2.07 -1.85 0.43 14.0% -925 1,075 150 5,000 10.00
SNDK 19 013026 280 / 255 379.30 > 282.80 2 -5.45 -2.49 -2.65 1.09 51.4% -530 1,090 560 5,000 25.00
STX 19 013026 260 / 240 304.48 > 262.60 3 -3.40 -3.36 -3.43 0.68 -0.7% -1,028 1,020 -7 6,000 20.00
TSLA 19 013026 400 / 390 445.61 > 404.00 5 -2.03 -1.40 -1.40 0.41 31.0% -700 1,015 315 5,000 10.00
Total 19 20.5% -5,028 6,327 1,300 31,000
 
AMD 26 020626 190 / 180 203.51 > 191.90 5 -2.14 -2.70 -2.75 0.43 -28.5% -1,375 1,070 -305 5,000 10.00
RDDT 26 020626 220 / 210 244.97 > 222.20 5 -2.00 -2.43 -2.43 0.40 -21.3% -1,213 1,000 -213 5,000 10.00
Total 26 -25.0% -2,588 2,070 -518 10,000
 
Total 15.5% -7,893 9,342 1,450 47,000